| Stock Number | Tk 1848 |
| Make | KW |
| Model | W900L |
| Model Year | 2006 |
| Engine | Cat |
| Horsepower | 475 |
| Engine Brake | Yes |
| Mileage | 152,430 |
| Vin Number | 1NKWXBEX36R145916 |
| Color | Red |
| Wheels | All Alum |
| Tires | 11R24.5 |
| Transmission | 18 Spd |
| Rear End | 46,000 lb. |
| Ratio | 3.91 |
| Wheel Base | 260" |
| Suspension | Chalmers |
| Frame | Steel |
| Sleeper | N/A |
| Fifth Wheel | N/A |
| Exhaust | Dual |
| Fuel Tank | Dual 100 |
| Air Cleaners | Dual Stainless |
| Interior | VIT |
| Sleeper Size | N/A |
|
2 Stearable Lift Axle, Rear Lockers, Hitch for Pup, 17'5" Back of Cab to end of Frame. 4 years 300,000 mile warranty by Cat ESC coverage
|